1 / 5
| SN | System Configuration Features | Basic Parameters |
|---|---|---|
| 1 | Input | - |
| 1.1 | Input voltage | AC400V±15% Three-phase five-wire system |
| 1.2 | Input frequency | 60Hz±5Hz |
| 2 | Output | - |
| 2.1 | Capacity | 18KW |
| 2.2 | Rated Voltage | 28.5V |
| 2.3 | Output Connection | 2-line |
| 2.4 | Output Mode | 1 output cable |
| 2.5 | Voltage Regulation Range | 20~34V |
| 2.6 | Stable Voltage Range | 26~30V |
| 2.7 | Rated Current | 600A |
| 2.8 | Transient-state Voltage | 17~35V |
| 2.9 | Voltage Response Time | <0.1s |
| 2.10 | Fluctuating Amplitude | ≤1.5V |
| 2.11 | Ripple Voltage | ≤1%(rms) |
| 2.12 | Distortion Coefficient | ≤0.03 |
| 2.13 | Overload Rating | 1200A |
| 2.14 | Continuous Working Time | ≥8h |
| 2.15 | Line voltage drop compensation | Output cable voltage drop automatic compensation function |
| 2.16 | Mean Time Between Failure | MTBF≥1000h |
| 2.17 | Mean Time To Repair | MTTR≤30min |
| 2.18 | Service Life | ≥10 Years |
| 2.19 | Protection Function | Input phase loss, Over-voltage/Under-voltage, DC Output Over-voltage/Under-voltage, Overload protection, Internal Overheating, inverter overcurrent (short circuit), and Emergency stop button. |
| 3 | Environment | - |
| 3.1 | Temperature | -10℃ ~ +55℃ |
| 3.2 | Relative Humidity | ≤95% (+25℃) |
| 4 | Working Noise | <60dB(A)1m |
| 5 | Display | OLED screen |
| 6 | Display Accuracy | ±1%FS (Full Range) |
| 7 | Control display system | OLED digital screen: set voltage drop compensation, adjust output parameters, start/stop/reset, fault display, and history query. |
| 8 | Chassis Choose | Cart style: Four wheeled cart with brakes on the front wheels. |
| 9 | Dimension (L×W×H) | ≤1.2×0.7×1.0m³ |
| 10 | Total Mass | ≤350 kg |
| 11 | Max. speed | 5~10km/h |
| 12 | Cable Configuration |
• 1x 28.5VDC output cable (10m, 120mm²×2, PJ-500T plug) • 1x AC input cable (10m, 25mm²×3+2×10mm², IP67 3P+N+E 63A plug) |
| 13 | Other configurations | Spare parts: 1 set of Fuses, 1 set of Buttons and Indicator lights. |