1 / 4
| No. | System Configuration Features | AC Specifications | DC Specifications |
|---|---|---|---|
| 1 | Capacity | 140KVA (3-phase 4-wire) | 23KW |
| 2 | Rated Voltage | 115V/200V | 28.5V |
| 3 | Output Connection | A, B, C, N | 2-line |
| 4 | Output Mode | Aircraft style cable (36ft) with PJ500TB plug | Aircraft style cable (36ft) with PJ500T plug |
| 5 | Voltage Regulation Range | 103V ~ 127V | 20 ~ 32V |
| 6 | Stable Voltage Range | 113V ~ 118V | 26 ~ 30V |
| 7 | Rated Frequency | 400Hz | / |
| 8 | Rated Current | 406A | 800A |
| 9 | Rated Power Factor (cosΦ) | 0.8 (lag) | / |
| 10 | Transient State Voltage | 90V ~ 140V | 17 ~ 35V |
| 11 | Voltage Response Time | < 0.1s | < 0.1s |
| 12 | Steady-state Frequency | 400Hz ± 1% | / |
| 13 | Transient-state Frequency | 370Hz ~ 420Hz | / |
| 14 | Frequency Response Time | ≤ 1s | / |
| 31 | Protection Functions | ||
| - |
• AC Output Over-voltage/Under-voltage & Over-frequency/Under-frequency • DC Output Over-voltage/Under-voltage • Internal Overheating Protection • High Water Temperature Warning • Low Diesel Engine Oil Pressure |
||
| 32 | Working Noise | < 85dB(A) at 7m | |
| 33 | Display | OLED screen (±1%FS Accuracy) | |
| 38 | Diesel Engine | Cummins 6BTAA5.9-G12 (140kw / 1846r/min) | |
| - | Engine Details | 6 cylinders, Four stroke, Turbocharged, Intercooled | |
| 39 | Generator Model | TFZPW Intermediate Frequency Generator | |
| 40 | Dimension (L×W×H) | ≤ 5000 × 1600 × 2100 mm | |
| 41 | Total Mass | ≤ 4700 kg | |
| 30 | Environment | Temp: -30℃ to +55℃ | Humidity: ≤90% | Altitude: ≤4000m | |